UOWD is a leading Australian university delivering high quality higher education and research programs that enhance the capacity of the UAE to achieve its goals. We offer an empowering, technology-enriched learning experience, informed by research and the needs of industvry. We are focused on innovation and developing our community through a strong and connected presence.
UOWD is a leading Australian university delivering high quality higher education and research programs that enhance the capacity of the UAE to achieve its goals. We offer an empowering, technology-enriched learning experience, informed by research and the needs of industry. We are focused on innovation and developing our community through a strong and connected presence.
To be a premium and distinguished Australian university in the UAE, that excels in teaching, research and industry engagement to transform people’s lives.
Master of Engineering Management
Master of Engineering Asset Management
Master of Information Technology Management
Master of Media and Communications
Master of International Studies
Master of Educational Studies
Academic Program | Subjects | Total Tuition Fees (AED) VAT 5% Inclusive |
---|---|---|
Bachelor of Business Administration | 34 | 232,943 / 63,472 |
Bachelor of Commerce: Accountancy | 34 | 232,943 / 63,472 |
Bachelor of Commerce: Finance | 34 | 232,943 / 63,472 |
Bachelor of Commerce: HR Management | 34 | 232,943 / 63,472 |
Bachelor of Commerce: International Business | 34 | 232,943 / 63,472 |
Bachelor of Commerce: Management | 34 | 232,943 / 63,472 |
Bachelor of Commerce: Marketing | 34 | 232,943 / 63,472 |
Bachelor of Computer Science*** | 34 | 232,943 / 63,472 |
Bachelor of Computer Science: Digital Security Systems (DSS)*** | 34 | 232,943 / 63,472 |
Bachelor of Computer Science: Multimedia and Game Development*** | 34 | 232,943 / 63,472 |
Bachelor of Information Technology: Management Information Systems (MIS) | 34 | 232,943 / 63,472 |
Bachelor of Engineering (Electrical, Computer, Telecommunications, Civil, Mechanical) | 36 | 275,310 / 75,016 |
Bachelor of Nursing (Bridging) | 12 | 68,250 / 18,581 |
*The above fees are subject to change without notice. Please note all rates are inclusive of any applicable Value Added Tax as from 1 January 2018.
Academic Program | Subjects | Average Cost Per Subject (AED/USD)* VAT 5% Inclusive |
---|---|---|
Master of Business Administration | 12 | 9,1140 / 2,491 |
Master of Business (single or double specialization)*** Marketing Management International Business Innovation & Entrepreneurship Human Resource Management | 10-17 | 8,967 / 2,443 |
Master of Science (Logistics)*** | 10-12 | 8,967 /2,443 |
Master of Quality Management** | 10-12 | 8,967 /2,443 |
Master of Applied Finance (with specialization) Investing Financial Services Corporate Treasury Islamic Banking and Finance | 10-17 | 8,967 / 2,443 |
*The above fees are subject to change without notice. Please note all rates are inclusive of any applicable Value Added Tax as from 1 January 2018.
Student Residence Visa | Cost |
---|---|
Student visa for 1 year – if applicant inside UAE | AED 8,577.5 |
Student visa for 1 year – if applicant outside UAE | AED 7,035 |
Fees quoted are in UAE Dirhams and are subject to change |
To enrol in an undergraduate degree program you will need to meet the University’s minimum Academic and English language requirements. In some cases you are able to apply for advanced standing, which can provide exemptions on the basis of work you have already completed at another recognised post-secondary institution.
Country | Qualification | Direct Entry | Probation Entry* |
---|---|---|---|
UAE | Shahadat Al-Thanawiya Al-Amma (Secondary School Leaving Certificate) | 70% | 60% |
UAE | Post Secondary Diploma | GPA of 2.5 out of 4.0 | GPA of 2.30 out 4.0 |
UK | Combination of 7 subjects: 5 subjects at Ordinary (0) Levels/ GCE/GCSE/IGCSE plus 2 subjects at AS Levels or 1 subject at A Levels | Minimum 5 subjects in IGCSE/GCSE and 2 AS or 1 A level subject with a minimum grade of C | Minimum 5 subjects in IGCSE/GCSE and 2 AS or 1 A level subject with a minimum grade of D |
USA | American High School Diploma | Overall average of grade C (70% or 2.5/4.0) | Overall average of “C-” (60% or GPA 2.3/4.0) |
Worldwide | International Baccalaureate Diploma | 26 Points | 24 Points |
To enrol in an undergraduate degree program you will need to meet the University’s minimum Academic and English language requirements. In some cases you are able to apply for advanced standing, which can provide exemptions on the basis of work you have already completed at another recognised post-secondary institution.
Country | Grade - Direct Entry | Grade - Probation Entry |
---|---|---|
Australia | 65% | 50% |
China | 75% | 50% |
Egypt | 50% 10 Point System :7.0/10.0 | 40% 10 Point System :5.0/10.0 4 Point System :2.0/4.0 |
India | 14 | 12 |
Iran | 70% | 50% |
Jordan | 50% | 40% |
Kenya | 12 | 10 |
Lebanon | 50% | 40% |
Pakistan | 50% | 40% |
Russia | Average of 4 | 3 |
UAE | 3.0 | 2.0 |
UK | 2nd Class Honours with lower division (or min 50%) | Pass (or min 40%) |
USA | 3.0 | 2.0 |
Probation Entry – Students are allowed to enroll in a minimum of two subjects in their first semester and are required to achieve a weighted mark of 55% in the first three subjects completed to continue on the program.